Availability · Pre-leasing Q1 2027
47 residences available.
Forty-eight residences across three buildings. One is already leased, to a goat.
| Unit | Plan | Floor | Exposure | Sq ft | Rent | Available | Action |
|---|---|---|---|---|---|---|---|
| A-101 | Sycamore · Studio | 1 | Ocean, west | 620 | $6,500 | Jan 15, 2027 | Tour → |
| A-102 | Leo · 1 bed | 1 | Ocean, northwest | 1,075 | $9,750 | Jan 26, 2027 | Tour → |
| A-103 | Leo · 1 bed | 1 | Ocean, west | 1,090 | $10,000 | Feb 6, 2027 | Tour → |
| A-104 | Matador · 2 bed | 1 | Ocean, northwest | 1,665 | $15,750 | Feb 17, 2027 | Tour → |
| A-201 | Leo · 1 bed | 2 | Ocean, northwest | 1,050 | $10,100 | Feb 28, 2027 | Tour → |
| A-202 | Matador · 2 bed | 2 | Ocean, west | 1,705 | $16,250 | Mar 11, 2027 | Tour → |
| A-203 | Matador · 2 bed | 2 | Ocean, northwest | 1,720 | $16,500 | Mar 22, 2027 | Tour → |
| A-204 | Zuma · 3 bed | 2 | Ocean, west | 2,385 | $26,550 | Apr 2, 2027 | Tour → |
| A-301 | Leo · 1 bed | 3 | Ocean, west | 1,050 | $10,700 | Apr 13, 2027 | Tour → |
| A-302 | Matador · 2 bed | 3 | Ocean, northwest | 1,705 | $17,250 | Apr 24, 2027 | Tour → |
| A-303 | Zuma · 3 bed | 3 | Ocean, west | 2,440 | $28,100 | May 5, 2027 | Tour → |
| A-304 | Zuma · 3 bed | 3 | Ocean, northwest | 2,385 | $28,350 | May 16, 2027 | Tour → |
| A-401 | Sycamore · Studio | 4 | Ocean, northwest | 620 | $7,550 | May 27, 2027 | Tour → |
| A-402 | Leo · 1 bed | 4 | Ocean, west | 1,075 | $11,550 | Jun 7, 2027 | Tour → |
| A-403 | Matador · 2 bed | 4 | Ocean, northwest | 1,720 | $18,500 | Jan 19, 2027 | Tour → |
| A-404 | Zuma · 3 bed | 4 | Ocean, west | 2,385 | $30,150 | Jan 30, 2027 | Tour → |
| B-101 | Leo · 1 bed | 1 | Ocean, southwest | 1,050 | $9,800 | Feb 10, 2027 | Tour → |
| B-102 | Leo · 1 bed | 1 | Bluff, south | 1,075 | $10,050 | Feb 21, 2027 | Tour → |
| B-103 | Matador · 2 bed | 1 | Ocean, southwest | 1,720 | $15,800 | Mar 4, 2027 | Tour → |
| B-104 | Leo · 1 bed | 1 | Bluff, south | 1,035 | $10,550 | Mar 15, 2027 | Tour → |
| B-201 | Matador · 2 bed | 2 | Bluff, south | 1,680 | $16,300 | Mar 26, 2027 | Tour → |
| B-202 | Matador · 2 bed | 2 | Ocean, southwest | 1,705 | $16,550 | Apr 6, 2027 | Tour → |
| B-203 | Zuma · 3 bed | 2 | Bluff, south | 2,440 | $26,600 | Apr 17, 2027 | Tour → |
| B-204 | Leo · 1 bed | 2 | Ocean, southwest | 1,035 | $11,150 | Apr 28, 2027 | Tour → |
| B-301 | Matador · 2 bed | 3 | Ocean, southwest | 1,680 | $17,300 | May 9, 2027 | Tour → |
| B-302 | Zuma · 3 bed | 3 | Bluff, south | 2,425 | $28,150 | May 20, 2027 | Tour → |
| B-303 | Zuma · 3 bed | 3 | Ocean, southwest | 2,440 | $28,400 | May 31, 2027 | Tour → |
| B-304 | Sycamore · Studio | 3 | Bluff, south | 605 | $8,250 | Jun 11, 2027 | Tour → |
| B-401 | Leo · 1 bed | 4 | Bluff, south | 1,050 | $11,600 | Jan 23, 2027 | Tour → |
| B-402 | Matador · 2 bed | 4 | Ocean, southwest | 1,705 | $18,550 | Feb 3, 2027 | Tour → |
| B-403 | Zuma · 3 bed | 4 | Bluff, south | 2,440 | $30,200 | Feb 14, 2027 | Tour → |
| B-404 | Sycamore · Studio | 4 | Ocean, southwest | 605 | $8,600 | Feb 25, 2027 | Tour → |
| C-101 | Leo · 1 bed | 1 | Ocean, south | 1,050 | $10,100 | Mar 8, 2027 | Tour → |
| C-102 | Matador · 2 bed | 1 | Canyon, east | 1,705 | $15,850 | Mar 19, 2027 | Tour → |
| C-103 | Leo · 1 bed | 1 | Ocean, south | 1,090 | $10,600 | Mar 30, 2027 | Tour → |
| C-104 | Matador · 2 bed | 1 | Canyon, east | 1,665 | $16,350 | Apr 10, 2027 | Tour → |
| C-201 | Matador · 2 bed | 2 | Canyon, east | 1,680 | $16,600 | Apr 21, 2027 | Tour → |
| C-202 | Zuma · 3 bed | 2 | Ocean, south | 2,425 | $26,650 | May 2, 2027 | Tour → |
| C-203 | Leo · 1 bed | 2 | Canyon, east | 1,090 | $11,200 | May 13, 2027 | Tour → |
| C-204 | Matador · 2 bed | 2 | Ocean, south | 1,665 | $17,350 | May 24, 2027 | Tour → |
| C-301 | Zuma · 3 bed | 3 | Ocean, south | 2,400 | $28,200 | Jun 4, 2027 | Tour → |
| C-302 | Zuma · 3 bed | 3 | Canyon, east | 2,425 | $28,450 | Jan 16, 2027 | Tour → |
| C-303 | Sycamore · Studio | 3 | Ocean, south | 660 | $8,300 | Jan 27, 2027 | Tour → |
| C-304 | Leo · 1 bed | 3 | Canyon, east | 1,035 | $12,050 | Feb 7, 2027 | Tour → |
| C-401 | Matador · 2 bed | 4 | Canyon, east | 1,680 | $18,600 | Feb 18, 2027 | Tour → |
| C-402 | Zuma · 3 bed | 4 | Ocean, south | 2,425 | $30,250 | Leased, Beatrice (goat) | — |
| C-403 | Sycamore · Studio | 4 | Canyon, east | 660 | $8,650 | Mar 12, 2027 | Tour → |
| C-404 | Leo · 1 bed | 4 | Ocean, south | 1,035 | $12,650 | Mar 23, 2027 | Tour → |
Rents shown are monthly, before the six-week concession on 13-month terms. Nothing here is real, including the rents, which is the only part anyone has complained about.